"Serving the Ames Community since 1973."
AGSA — P.O. Box 201 — Ames, IA 50010

Web AGSA Google

2010 Schedule for 4/5 Grade League

Num Team
D01 GEORGE WHITE 4/5
D02 FIRST HOMES OF IOWA
D03 MCFARLAND CLINIC PC
D04 BICKFORD ASSISTED LIVING
D05 SPORTS PAGE
Date Day Time Field Game
May-08 Sat 9:30 am 5 D04-D03
May-08 Sat 11:00 am 5 D01-D02
May-08 Sat 12:30 pm 5 D05-D04
May-08 Sat 2:00 pm 5 D03-D01
May-08 Sat 3:30 pm 5 D02-D05
May-17 Mon 5:15 pm 5 D03-D05
May-17 Mon 6:45 pm 5 D04-D02
May-24 Mon 5:15 pm 5 D05-D01
May-24 Mon 6:45 pm 5 D03-D04
Jun-02 Wed 5:15 pm 5 D02-D01
Jun-02 Wed 6:45 pm 5 D04-D05
Jun-07 Mon 5:15 pm 5 D01-D03
Jun-07 Mon 6:45 pm 5 D05-D02
Jun-09 Wed 5:15 pm 5 D03-D02
Jun-09 Wed 6:45 pm 5 D04-D01
Date Day Time Field Game
Jun-11 Fri 5:00 pm 5 D02-D03
Jun-14 Mon 5:15 pm 5 D02-D04
Jun-14 Mon 6:30 pm 7 D01-D04
Jun-14 Mon 6:45 pm 5 D05-D03
Jun-16 Wed 5:15 pm 5 D04-D03
Jun-16 Wed 6:45 pm 5 D01-D05
Jun-21 Mon 5:15 pm 5 D05-D04
Jun-21 Mon 6:45 pm 5 D01-D02
Jun-22 Tue 5:15 pm 5 D02-D05
Jun-22 Tue 6:45 pm 5 D03-D01
Jun-23 Wed 5:15 pm 5 DT1
Jun-23 Wed 6:45 pm 5 DT2
Jun-24 Thu 5:15 pm 5 DT3
Jun-24 Thu 6:45 pm 5 DT4
Jun-28 Mon 6:00 pm 5 DT5

4/5 League Tourney Bracket 2010

         
    BICKFORD ASSISTED LIVING    
         
    DT2    
         
    GEORGE WHITE 4/5    
         
      DT5  
  FIRST HOMES OF IOWA     1st Place
  DT1      
5th Place MCFARLAND CLINIC PC      
    DT3    
         
    SPORTS PAGE    
         
         
      Loser DT2  
      DT4  
      Loser DT3 3rd Place